JAB is the body mandated with the duty of receiving students university application and allocating them chances to join public universities in Kenya. Here is a list of the cluster points it has used to select students to Moi University for its various courses from 2006 to 2010.
Moi University | Successive Cluster Points | ||||
---|---|---|---|---|---|
Courses | 2006 | 2007 | 2008 | 2009 | 2010 |
Bachelor of Arts | - | 30.0 | 30.0 | 35.1 | 35.0 |
Bachelor of Engineering (Electrical & Electronic Engineering) | 46.8 | 47.1 | 45.8 | 46.5 | 46.9 |
Bachelor of Science (B.sc.) | 35.0 | 35.3 | 35.5 | 35.5 | 34.4 |
Bachelor of Dental Surgery | 47.1 | 47.1 | 47.1 | 47.1 | 47.2 |
Bachelor of Medicine and Bachelor of Surgery | 47.7 | 47.2 | 47.4 | 47.4 | 47.7 |
Bachelor of Science (Nursing) | 46.4 | 44.6 | 46.3 | 46.3 | 46.5 |
Bachelor of Laws (LL.B) | 45.4 | 43.9 | 44.7 | 44.7 | 45.4 |
Bachelor of Education (Arts) | 39.1 | 36.3 | 38.4 | 38.4 | 38.1 |
Bachelor of Education (Science) | 41.5 | 41.5 | 42.8 | 39.2 | 41.5 |
Bachelor of Arts (Social work) | 30.0 | 30.0 | 37.0 | 37.0 | 36.2 |
Bachelor of Arts (Economics) | 42.5 | 42.4 | 41.8 | 42.3 | 42.8 |
Bachelor of Arts (Geography) | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
Bachelor of Science (Information Sciences) | 41.8 | 42.3 | 42.3 | 41.6 | 41.8 |
Bachelor of Business Management | 42.6 | 43.2 | 42.9 | 41.3 | 41.8 |
Bachelor of Tourism Management | 41.6 | 41.0 | 41.7 | 40.1 | 40.7 |
Bachelor of Arts (Music) | - | - | - | - | 30.0 |
Bachelor of Arts (French) | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
Bachelor of Arts (Community Development) | 30.0 | 36.5 | 39.0 | 37.5 | 37.5 |
Bachelor of Science (Communication & Journalism) | - | 40.3 | 41.8 | 40.3 | 41.5 |
Bachelor of Science (Environmental Health) | 43.6 | 44.1 | 44.6 | 40.2 | 42.4 |
Bachelor of Science (Human Resource Management) | - | 41.5 | 41.7 | 41.5 | 42.1 |
Bachelor of Engineering (Civil & Structural Engineering) | 45.6 | 46.1 | 46.5 | 46.1 | 46.8 |
Bachelor of Science (Agricultural Econ. & Resource Mngmt.) | 37.1 | 38.6 | 39.1 | 39.3 | 38.7 |
Bachelor of Hotels & Hospitality Management | 42.4 | 42.1 | 41.5 | 41.3 | 41.6 |
Bachelor of Travel & Tours Operations Mngmt. | 42.1 | 41.8 | 42.1 | 40.2 | 40.9 |
Bachelor of Arts (Psychology) | - | - | 30.0 | 30.0 | 35.7 |
Bachelor of Engineering (Mechanical & Production Eng.) | 45.6 | 46.3 | 45.5 | 45.0 | 46.3 |
Bachelor of Education (Early Childhood & Primary Ed.) | 30.0 | 30.0 | 30.0 | 35.2 | 30.0 |
Bachelor of Engineering (Electrical and Telecomm. Eng.) | 46.5 | 46.6 | 46.6 | 46.4 | 46.5 |
Bachelor of Arts (German) | - | 30.0 | 30.0 | 30.0 | 30.0 |
Bachelor of Science (Entrepreneurship Studies) | - | 38.4 | 39.5 | 39.2 | 39.4 |
Bachelor of Business Management (Marine Business Mngmt.) | 30.0 | 38.4 | 40.2 | 40.5 | 39.0 |
Bachelor of Arts (Linguistics, Media & Communication) | - | 30.0 | 36.5 | 38.5 | 39.0 |
Bachelor of Arts (Kiswahili) | 30.0 | 30.0 | 30.0 | 35.2 | 35.7 |
Bachelor of education (Guidance & Counselling) | 30.0 | 30.0 | 37.1 | 30.0 | 30.0 |
Bachelor of Science (Project Planning & Management) | - | 38.4 | 40.7 | 40.7 | 40.7 |
Bachelor of education (Technology Education) | 40.0 | 37.7 | 38.5 | 36.3 | 38.1 |
Bachelor of Arts (Penology, Correction & Administration) | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
Bachelor of Engineering (Chemical & Process Engineering) | 43.9 | 46.0 | 46.0 | 43.9 | 46.0 |
Bachelor of Engineering (Manufacturing, Indus. & Textile Eng) | 40.8 | 43.2 | 44.1 | 39.3 | 43.1 |
Bachelor of Science (Counselling Psychology) | - | 30.0 | 30.0 | 30.0 | 35.7 |
Bachelor of business management (Civil Aviation Mngmt.) | 30.0 | 42.6 | 43.3 | 43.3 | 43.4 |
Bachelor of Science (Graphic, Communication and Advertising) | - | 30.0 | 36.1 | 34.2 | 37.3 |
Bachelor of Science (Media Science) | - | 39.0 | 40.4 | 39.4 | 40.4 |
Bachelor of Science(Strategic Management) | - | 36.6 | 38.4 | 39.0 | 39.1 |
Bachelor of Arts (With Education) | - | - | - | 30.0 | 30.0 |
Bachelor of Science (Physical Therapy) | - | - | - | 34.4 | 36.5 |
Bachelor of Science (Informatics) | - | - | - | 39.1 | 40.3 |
Bachelor of Education (Arts- Business studies) | - | - | - | - | 36.5 |
Bachelor of Education (Special needs edu. - primary option) | - | - | - | 30.0 | |
Bachelor of Education (Special needs edu. - secondary option) | - | - | - | - | 35.0 |
Bachelor of Sports Management | - | - | - | - | 30.0 |
Bachelor of Science (Communication and Public relations) | 41.5 | 42.3 | 41.7 | 41.0 | 37.6 |
0 comments:
Post a Comment