Kenyatta University | Successive Cluster Points | ||||
---|---|---|---|---|---|
Courses | 2006 | 2007 | 2008 | 2009 | 2010 |
Bachelor of Arts | 38.8 | 39.9 | 39.3 | 39.5 | 34.4 |
Bachelor of Science (Biology) | 40.8 | 40.2 | 40.5 | 40.1 | 40.6 |
Bachelor of Science (Biochemistry) | 44.7 | 45.2 | 45.2 | 44.7 | 45.7 |
Bachelor of Science (Analytical Chemistry with Management) | 44.2 | 44.7 | 44.7 | 42.5 | 44.4 |
Bachelor of Science (Computer Science) | 46.1 | 45.6 | 46.0 | 46.1 | 46.5 |
Bachelor of Science (B.sc.) | 35.5 | 38.4 | 38.5 | 37.8 | 37.8 |
Bachelor of Science (Agriculture) | - | - | 37.9 | 33.7 | 34.7 |
Bachelor of Science (Microbiology) | 43.6 | 43.4 | 43.0 | 41.8 | 42.5 |
Bachelor of Pharmacy | - | - | 46.8 | 46.8 | 47.1 |
Bachelor of Medicine and bachelor of surgery | 47.7 | 47.2 | 47.4 | 47.4 | 47.7 |
Bachelor of Commerce (B.com.) | 45.0 | 44.5 | 43.8 | 43.7 | 44.0 |
Bachelor of Laws (LLB) | - | 43.1 | 44.8 | 44.9 | 45.6 |
Bachelor of Education (Arts) | 38.8 | 39.9 | 39.3 | 39.5 | 39.5 |
Bachelor of Education (Science) | 42.1 | 42.4 | 43.0 | 40.3 | 42.3 |
Bachelor of Science (Computer Engineering) | 46.2 | 46.1 | 46.3 | 45.0 | 46.3 |
Bachelor of Economics | - | 42.8 | 42.8 | 42.9 | 43.4 |
Bachelor of Education (Special Education) | 40.3 | 40.7 | 39.7 | 38.8 | 39.4 |
Bachelor of Arts (Music | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
Bachelor of Music | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
Bachelor of Science (Statistics) | - | 36.8 | 42.5 | 42.8 | 43.6 |
Bachelor of Education (Arts) German | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
Bachelor of Education (Arts) Music | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
Bachelor of Science (Water Engineering) | 39.3 | 39.9 | 41.9 | 41.9 | 43.2 |
Bachelor of Arts (Theatre Arts and Film Technology) | - | 30.0 | 36.0 | 37.6 | 39.1 |
Bachelor of Education (Early Childhood Education) | 36.8 | 30.0 | 36.0 | 35.7 | 35.9 |
Bachelor of Science (Environmental Health) | 43.3 | 43.6 | 43.0 | 39.7 | 42.5 |
Bachelor of Science (Food Nutrition and Dietetics) | 41.0 | 42.3 | 42.3 | 42.1 | 42.9 |
Bachelor of Economics and Finance | - | 40.7 | 43.3 | 43.5 | 44.8 |
Bachelor of Economics and Statistics | - | 41.9 | 43.4 | 43.9 | 45.0 |
Bachelor of Environmental Studies (Environ. Res. Cons.) | 38.4 | 36.8 | 36.1 | 37.3 | 39.1 |
Bachelor of Science (Manufacturing Engineering) | 44.1 | 44.8 | 44.5 | 44.1 | 44.9 |
Bachelor of Science (Fashion Design and Marketing) | 38.1 | 39.5 | 39.2 | 39.2 | 40.1 |
Bachelor of Science (Hospitality and Tourism Management) | 42.4 | 43.6 | 43.4 | 42.1 | 43.7 |
Bachelor of Science (Biotechnology) | 43.1 | 43.6 | 43.7 | 42.8 | 43.5 |
Bachelor of Environmental Studies (Community Dev.) | 30.0 | 36.3 | 37.6 | 37.5 | 37.4 |
Bachelor of Library and Information Science | 30.0 | 38.4 | 40.0 | 40.3 | 40.1 |
Bachelor of Arts (Psychology) | - | 30.0 | 30.0 | 36.7 | 38.4 |
Bachelor of Science (Nursing and Public Health) | 46.3 | 46.4 | 46.3 | 46.3 | 46.6 |
Bachelor of Science (Agribusiness Management and Trade) | - | - | 37.6 | 41.0 | 41.8 |
Bachelor of Science (Industrial Chemistry with Management) | 45.2 | 45.2 | 45.4 | 41.9 | 45.1 |
Bachelor of Science (Medical Laboratory Science) | 45.0 | 45.5 | 45.6 | 45.3 | 45.9 |
Bachelor of Science (Telecommunication & Infor. Tech.) | 46.3 | 46.5 | 46.5 | 46.3 | 46.8 |
Bachelor of Education (Arts) French | 30.0 | 30.0 | 36.5 | 34.2 | 37.5 |
Bachelor of Science (Crop Improvement and Protection) | 30.0 | 30.0 | 30.0 | 30.0 | 36.3 |
Bachelor of Arts (Counselling Psychology) | - | 30.0 | 30.0 | 35.9 | 35.0 |
Bachelor of Science (Coastal & Marine Resources Management) | - | 30.0 | 38.1 | 38.4 | 38.5 |
Bachelor of Science (Software Engineering) | 45.9 | 45.5 | 46.0 | 45.8 | 46.5 |
Bachelor of Science (Population Health) | - | 30.0 | 36.0 | 35.7 | 38.3 |
Bachelor of Science (Health Records & Information Management) | - | 37.1 | 39.0 | 40.0 | |
Bachelor of Science (Animal Health) | - | 37.6 | 34.5 | 36.1 | 37.7 |
Bachelor of Science (Animal Production & Health Management) | - | 30.0 | 33.9 | 35.2 | |
Bachelor of Arts (Gender and Development) | - | - | 30.0 | 30.0 | 36.2 |
Bachelor of Health Services Management | - | - | 39.5 | 40.6 | 41.3 |
Bachelor of Science (Agricultural Resources Management) | - | - | 36.1 | 36.8 | 37.5 |
Bachelor of Science (Dry land, Agriculture & Enterprises Dev) | - | - | 30.0 | 30.0 | 34.2 |
Bachelor of Science (Forensic Science) | - | 30.0 | 42.5 | 42.6 | 44.0 |
Bachelor of Science (Molecular and Cell Biology) | - | 30.0 | 34.5 | 37.0 | 38.9 |
Bachelor of Education (Arts) Fine Arts | 30.0 | 30.0 | 37.5 | 35.4 | 36.4 |
Bachelor Of Environmental Planning and Management | 30.0 | 35.8 | 37.1 | 38.9 | 39.1 |
Bachelor of Science (Energy Engineering) | 43.4 | 44.1 | 44.5 | 40.6 | 43.8 |
Bachelor of Science (Conservation Biology) | - | 30.0 | 36.5 | 36.0 | 33.1 |
Bachelor of Education (Physical Education) | - | - | - | 30.0 | 35.2 |
Bachelor of Science (Environmental Education) | 30.0 | 30.0 | 30.0 | 33.4 | 33.4 |
Bachelor of Science (Community Resource Management) | 39.8 | 40.4 | 37.5 | 38.4 | 39.6 |
Bachelor of Science (Exercise & Sport Science) | 35.0 | 37.6 | 30.0 | 30.0 | 30.0 |
Bachelor of Science (Recreation & Leisure Management) | 42.3 | 42.7 | 30.0 | 30.0 | 30.0 |
Bachelor of Education (Library Science) | 30.0 | 30.0 | 36.8 | 35.4 | 34.9 |
Bachelor of Environmental Science | 39.5 | 40.6 | 40.0 | 40.3 | 41.6 |
Bachelor of Education (Arts) (Home Economics) | 41.0 | 39.2 | 37.0 | 36.7 | 37.4 |
Bachelor of Arts (Fine Art) | 39.5 | 30.0 | 30.0 | 35.4 | 36.0 |
Kenyatta University Courses and Cluster Points for KCSE JAB Selection in Succesive Years
JAB is the body mandated with the duty of receiving students university application and allocating them chances in public universities in Kenya. Here is a list of the cluster points it has used to select students to Kenyatta University for its various courses from 2006 to 2010.
I constantly emailed this blog post page to all my contacts, for the reason that if like to read it then my links will too.
ReplyDeleteMy web page : wine collers
Hmm it appears like your site ate my first comment (it
ReplyDeletewas super long) so I guess I'll just sum it up what I submitted and say, I'm thoroughly enjoying your blog.
I too am an aspiring blog blogger but I'm still new to the whole thing. Do you have any suggestions for inexperienced blog writers? I'd certainly appreciate it.
my webpage > more info
xgfhjhlkhjvgjhgkhoikjhgxfjghmgukj,khgufhjgkkhugiyooooooooooooooooooooihkhkjhkhoihiohhhhhhhhoohioghhhhhhhhhhhhhhhhhhhhiiiiiiiiiiiiiiiiipdydy(stupid)
ReplyDelete