Jomo Kenyatta University of Agriculture and Technology(JKUAT) is one of the leading universities in Kenya.
The Joint Admission Board (JAB) has used the following cluster points to select KCSE candidates for the following courses offered in JKUAT in the following years:-
The Joint Admission Board (JAB) has used the following cluster points to select KCSE candidates for the following courses offered in JKUAT in the following years:-
JKUAT University | Successive Cluster Points | ||||
---|---|---|---|---|---|
Courses | 2006 | 2007 | 2008 | 2009 | 2010 |
Bachelor of Science (Actuarial Science) | - | 46.9 | 47.4 | 47.4 | 47.7 |
Bachelor of Science (Computer Science) | 46.5 | 46.3 | 46.4 | 46.4 | 46.8 |
Bachelor of Science (Civil Engineering) | 46.1 | 46.5 | 46.5 | 46.5 | 46.9 |
Bachelor of Science (Electrical & Electronic Engineering) | 47.4 | 47.1 | 47.1 | 47.2 | 47.4 |
Bachelor of Science (Mechanical Engineering) | 46.3 | 46.4 | 46.4 | 44.8 | 46.5 |
Bachelor of Science (B.sc.) | 38.5 | 35.8 | 36.8 | 37.3 | 37.1 |
Bachelor of Science (Food Science and Technology) | 40.8 | 41.0 | 41.3 | 39.7 | 42.4 |
Bachelor of Pharmacy | - | - | - | 46.5 | 47.1 |
Bachelor of Commerce (B.com.) | 43.6 | 44.5 | 44.0 | 43.5 | 44.2 |
Bachelor of Science (Marine Engineering) | - | - | - | 40.2 | 42.9 |
Bachelor of Science (Statistics) | - | - | - | - | 43.1 |
Bachelor of Science (Soil,Water & Environmental Engineering) | 40.7 | 42.4 | 42.5 | 41.1 | 42.5 |
Bachelor of Construction Management | 42.9 | 43.3 | 43.5 | 43.3 | 44.3 |
Bachelor of Science (Horticulture) | 37.9 | 38.2 | 38.4 | 36.3 | 38.0 |
Bachelor of Science (Agricultural Engineering) | - | - | - | 38.2 | 41.4 |
Bachelor of Science (Biomechanical & Processing Eng) | 42.9 | 43.5 | 44.2 | 38.7 | 41.9 |
Bachelor of Science (Telecommunication & Information Eng.) | 47.4 | 47.1 | 47.1 | 47.4 | 47.5 |
Bachelor of Architecture | 46.1 | 46.3 | 46.3 | 46.4 | 46.9 |
Bachelor of Science (Computer Technology) | 45.5 | 45.5 | 45.6 | 39.0 | 43.6 |
Bachelor of Science (Control and Instrumentation) | - | - | 42.0 | 42.7 | 42.7 |
Bachelor of Science (Information Technology) | 34.5 | 42.1 | 43.8 | 41.0 | 43.4 |
Bachelor of Science (Mechatronic Engineering) | 47.4 | 46.1 | 46.8 | 46.6 | 47.2 |
Bachelor of Mass Communication | - | - | 42.0 | 43.3 | 44.2 |
Bachelor of Business Information Technology | - | - | 43.9 | 44.7 | 45.6 |
Bachelor of Purchasing and Supplies Management | 36.3 | 40.5 | 42.1 | 42.3 | 43.1 |
Bachelor of Science (Analytical Chemistry) | 45.2 | 45.2 | 45.2 | 44.8 | 43.6 |
Bachelor of Science (Geomatic Eng. & Geospatial Info. Sys.) | 44.4 | 44.6 | 45.1 | 45.2 | 45.5 |
Bachelor of Science (Medical Laboratory Sciences) | - | - | - | - | 44.7 |
Bachelor of Science (Food Science and Nutrition) | 43.3 | 42.6 | 42.9 | 42.5 | 42.6 |
Bachelor of Science (Animal Health, Production & Processing) | - | 30.0 | 37.6 | 37.3 | 38.8 |
Bachelor of Science (Mathematics and Computer Science) | 36.3 | 43.0 | 44.7 | 43.3 | 44.8 |
Bachelor of Science (Mining and Mineral Processing Eng.) | 39.6 | 40.5 | 41.2 | 40.8 | 39.9 |
Bachelor of Science (Electronic & Computer Engineering) | 47.7 | 46.5 | 46.9 | 46.8 | 46.9 |
Bachelor of Science (Land Resource Planning & Management) | - | 39.1 | 39.6 | 39.1 | 40.0 |
Bachelor of Science (Financial Engineering) | - | 42.8 | 45.9 | 46.6 | 46.8 |
Bachelor of Landscape Architechture | 43.1 | 44.2 | 44.4 | 38.5 | 43.4 |
Bachelor of Science (Environ. Horticulture &Landscaping Tech) | 42.4 | 40.9 | 37.0 | 36.5 | 36.5 |
Bachelor of Science (Agricultural Economics & Rural Dev.) | - | - | - | 37.3 | 40.2 |
Bachelor of Science (Agribusiness Management& Enterprenuership) | - | - | - | 40.1 | 42.0 |
Bachelor of Science (Human Nutrition and Dietetics) | - | - | - | 38.5 | 41.3 |
Bachelor of Science (Agribusiness Economics & Food Ind. Mngmt. | - | - | - | - | 36.5 |
Bachelor of Science (Biochemistry and Molecular Biology) | - | - | - | - | 42.5 |
Bachelor of Science (Biostatistics) | - | - | - | - | 36.0 |
Bachelor of Science (Food Service and Hospitality Management) | - | - | - | - | 34.7 |
Hey i am my very first comment on your site. ,I have been reading your blog for a while and thought I would completely pop in and drop a friendly note. . It is great stuff indeed. I also wanted to ask..is there a way to subscribe to your site via email?
ReplyDeleteMarine Engineering
Am very interested in marine engineering how do I contact the necessary people
ReplyDeletemarkwesonga9@gmail.com
I would just like to ask if mechanical engineering is marketable in kenya or should I just choose
ReplyDeletequantity survey?
Do you offer forensic science
ReplyDelete