Kenya Polytechnic University College is a constituent college of the University of Nairobi and is also located in Nairobi. JAB has used the following cluster points to select the KCSE candidates who qualified to join the institution in the following succesive years:-
Kenya Polytechnic University College | Successive Cluster Points | ||||
---|---|---|---|---|---|
Courses | 2006 | 2007 | 2008 | 2009 | 2010 |
Bachelor of Architectural Studies/Bachelor Of Architecture | - | - | 38.1 | 44.5 | 46.1 |
Bachelor Of Science (Mathematics) | - | - | 37.6 | 40.1 | 40.7 |
Bachelor Of Science(Biochemistry) | - | - | - | - | 42.5 |
Bachelor Of Commerce | 37.0 | 41.6 | 42.5 | ||
Bachelor Of Economics | - | - | - | 41.6 | 43.1 |
Bachelor Of Science(Information Science) | - | - | 37.9 | 38.7 | 39.2 |
Bachelor of Technology (Information Technology) | - | - | 36.5 | 39.3 | 39.6 |
Bachelor of Engineering (Aeronautical Engineering) | - | - | 44.1 | 46.1 | 46.6 |
Bachelor of Technology (Civil Engineering Tech.) | - | - | 39.4 | 40.3 | 41.4 |
Bachelor Of Science (Quantity Surveying) | - | - | 38.5 | 42.8 | 44.6 |
Bachelor of Engineering (Civil Engineering) | - | - | 41.5 | 44.5 | 45.8 |
Bachelor of Technology (Biotechnology) | - | - | 37.6 | 40.0 | 40.9 |
Bachelor of Engineering (Electrical & Electronic Eng.) | - | - | 44.1 | 45.2 | 45.8 |
Bachelor Of Science (Urban Design and Development) | 30.0 | 37.4 | 39.4 | ||
Bachelor of Technology (Computer Technology) | 36.6 | 39.8 | 40.4 | ||
Bachelor of Arts (International Relations & Diplomacy) | - | - | 37.4 | 40.9 | 42.5 |
Bachelor of Technology (Electrical & Electronic Eng. Tech.) | - | - | 42.5 | 43.3 | 42.9 |
Bachelor of Technology (Property Management & Real Estate) | - | - | - | 36.5 | 40.4 |
Bachelor of Engineering (Geospatial Engineering) | - | - | 39.4 | 40.1 | 42.8 |
Bachelor Of Science (Land Administration) | - | - | 30.0 | 35.9 | 38.1 |
Bachelor of Technology (Design) | - | - | 30.0 | 34.9 | 35.6 |
Bachelor of Technology (Science Laboratory Technology) | - | - | 30.0 | 33.4 | 36.4 |
Bachelor of Technology (Geospatial Engineering Tech.) | - | - | 30.0 | 33.9 | 37.3 |
Bachelor of Technology (Geoinformation Tech.) | - | - | 30.0 | 36.6 | 36.5 |
Bachelor of Technology (Tourism Management) | - | - | 37.8 | 38.4 | 39.1 |
Bachelor of Technology (Building Construction) | - | - | 37.4 | 38.5 | 40.7 |
Bachelor of Technology (Nutrition and Dietetics) | - | - | 37.6 | 38.6 | 38.7 |
Bachelor of Technology (Hotel and Restaurant Management) | - | - | 30.0 | 38.5 | 38.9 |
Bachelor of Technology (Medical Laboratory Tech.) | 36.9 | 40.5 | 42.4 | ||
Bachelor of Technology (Business Information Technology) | - | - | 37.3 | 40.5 | 40.9 |
Bachelor of Engineering (Mechanical Engineering) | - | - | 37.1 | 42.8 | 44.8 |
Bachelor of Technology (Mechanical Engineering Tech.) | 36.6 | 39.0 | 40.5 | ||
Bachelor of Technology (Journalism and Mass Communication) | - | - | - | 39.0 | 40.6 |
Bachelor of Technology (Technical and Applied Physics) | - | - | - | 37.8 | 34.5 |
Bachelor of Technology (Industrial and Applied Chemistry) | - | - | - | 36.5 | 39.5 |
Bachelor of Technology (Applied Biology) | - | - | - | 35.5 | 32.9 |
Bachelor of Technology (Applied Statistics) | - | - | - | 38.8 | 40.8 |
Bachelor Of Science (Accountancy) | - | - | - | - | 40.5 |
Bachelor of Technology (Environment Resource Mgt) | - | - | - | - | 35.8 |
Bachelor of Technology (Office Administration and Technology) | - | - | - | - | 36.5 |
Bachelor of Technology (Institutional Catering & Accommodation) | - | - | - | - | 39.2 |
Bachelor Of the Built Environment in Construction Management | - | - | - | - | 33.4 |
Bachelor of the BUILT Environment In Urban & Regional Planning | - | - | - | - | 36.0 |
how can i calculate the cluster point,
ReplyDelete@Anonymous Kindly use this formulae w={√(c/48*a/84)}*48
ReplyDeleteKey
w weighted cluster point
c raw cluster point
a basic aggregate point
Am a student at a local university in kenya admitted through Jab .I did my Kcse in 2009 n i would 2 change 2 study in kenya poly.is it possible n if its possible how will i apply?and what about cluster?will they use those of 2009?thanks in advance.
ReplyDelete@Anonymous the best place to know the real possibility of that is to visit the offices of KPUC and ask.
ReplyDeleteOR you can contact them at:
Academic Registrar,
Kenya Polytechnic University College
P.O. Box 52428-00200
NAIROBI.
TEL: 020-343672/249974
Email: polymis@swiftkenya.com Inter-university transfers are however allowed.
Bachelor of Electronic and Communications
ReplyDeleteBachelor of Electronic and Communications - top college in gurgaon, top college in haryana, best college
Keywords->
Bachelor of Electronic and Communications
Contact Us->
Admission Helpline Numbers
B.Tech (EEE/ECE) +91-8800-000-616
kiitadmissioneee@kiit.in /kiitadmissionece@kiit.in
B.Tech (CSE) +91-8800-000-313
kiitadmissioncse@kiit.in
B.Tech (Civil/ Mech) +91-8800-000-109
kiitadmissioncivil@kiit.in
URL->
http://kiit.in/index.php?option=com_content&view=article&id=65&Itemid=79
i have been admitted for a course in kenya polytechnic. i would wish to go to moi university, please advice on the procedure to follow
ReplyDeletePlease advise on i have a c- (mg) did kcse 2001 can i take on food science,analytical.
ReplyDeleteHey,i wish to take telecommunications system engineering at kpuc and i had a mean of c-.wat can i do?
ReplyDeletei applied for a course at kenya polytechnic for jan intake n would like to know if the successful applicants have been contacted please let me knw,thank you
ReplyDeletei am a student at kenyapoly..i like the progress.
ReplyDeleteHello,I would like to join Kenya polytechnic for the January intake.please send me the clusters for architecture course and Batchelor in urban development.
ReplyDeleteI am Bonface,,Av seen the clusters but I dont understsn anything there...
ReplyDeletelike which one is this years clustter ov all those
I am Bonface,,Av seen the clusters but I dont understsn anything there...
ReplyDeletelike which one is this years clustter ov all those