University of Nairobi | Successive Cluster Points | ||||
---|---|---|---|---|---|
Courses | 2006 | 2007 | 2008 | 2009 | 2010 |
Bachelor of Education(Arts) | 40.0 | 39.3 | 39.5 | 39.9 | 39.3 |
Bachelor of Arts | 35.6 | 35.7 | 34.6 | 33.6 | 34.5 |
Bachelor of Education(Science) | 35.6 | 35.7 | 34.6 | 34.2 | 42.1 |
Bachelor of Arts(Design) | 41.1 | 41.8 | 41.5 | 38.6 | 41.7 |
Bachelor of Arts (Anthropology) | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
Bachelor of Science (Microprocessor Technology and Instrumentation) | - | 39.1 | 43.0 | 43.6 | 44.4 |
Bachelor of Science(Astronomy and astrophysics) | - | 39.8 | 41.2 | 41.2 | 43.1 |
Bachelor of dental surgery | 47.4 | 47.1 | 47.1 | 47.2 | 47.4 |
Bachelor of Pharmacy | 47.4 | 46.6 | 47.1 | 47.1 | 47.2 |
Bachelor of veterinary medicine | 41.8 | 41.9 | 42.4 | 40.6 | 42.1 |
Bachelor of Science(Nursing) | 46.6 | 45.9 | 46.4 | 46.5 | 46.8 |
Bachelor of Commerce (B.COM) | 45.4 | 44.8 | 44.8 | 43.4 | 44.7 |
Bachelor of Laws(LL.B) | 45.5 | 44.5 | 45.1 | 45.3 | 46.0 |
Bachelor of Arts(Planning) | 42.4 | 42.7 | 42.7 | 41.3 | 43.0 |
Bachelor of Science(statistics) | 46.9 | 44.7 | 44.5 | 43.4 | 44.6 |
Bachelor of construction management | 42.6 | 43.6 | 43.8 | 43.6 | 44.7 |
Bachelor of Education(E.C.D) | 30 | 30 | 36.5 | 35.9 | 34.4 |
Bachelor of Science(Management of agro-ecosystem and environment | 37.9 | 36.8 | 37.8 | 38.1 | 38.7 |
Bachelor of Science(Horticuture) | - | - | 36.0 | 37.5 | 39.0 |
Bachelor of Science(Environmental conservation and natural resources) | 39.1 | 40.5 | 41.0 | 40.5 | 40.9 |
Bachelor of Science(Agribusiness management) | 42.1 | 42.3 | 43.2 | 40.5 | 42.3 |
Bachelor of Science(Food nutrition and dietetics) | 44.4 | 43.7 | 43.7 | 43.5 | 44.5 |
Bachelor of Science(Medical Laboratory Science & Technology) | 46.1 | 46.6 | 46.1 | 46.0 | 46.5 |
Bachelor of Science(Physical Education and Sports) | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
Bachelor of Science(Microbiology & Biotechnology) | 45.5 | 43.5 | 44.7 | 44.0 | 44.2 |
Bachelor of Science(Agricultural education and extension) | 39.3 | 38.6 | 39.9 | 39.5 | 39.6 |
Bachelor of Science(Wildlife management) | 42.7 | 42.5 | 43.3 | 40.5 | 41.4 |
Bachelor of Science(Actuarial science) | 48 | 47.5 | 47.7 | 47.4 | 47.7 |
Bachelor of Science(Industrial chemistry) | 46.8 | 46.1 | 46.3 | 44.9 | 46.1 |
Bachelor of Science(Mathematics) | 46.1 | 44.1 | 44.6 | 43.0 | 44.5 |
Bachelor of Science(Meteorology) | 40.8 | 39.6 | 38.4 | 37.1 | 37.6 |
Bachelor of Science(Biology) | 40.0 | 40.9 | 41.1 | 39.9 | 40.5 |
Bachelor of Science(Biochemistry) | 46.8 | 44.5 | 46.1 | 46.1 | 46.6 |
Bachelor of Science(Geology) | 34.7 | 37.8 | 37.8 | 37.8 | 37.2 |
Bachelor of Science(Computer Science) | 46.9 | 46.5 | 46.8 | 46.8 | 47.1 |
Bachelor of Science(Civil Engineering) | 46.1 | 46.4 | 46.6 | 46.5 | 47.1 |
Bachelor of Science(Electrical and electronic engineering) | 47.1 | 47.2 | 47.1 | 47.1 | 47.4 |
Bachelor of Science(Mechanical engineering) | 46.4 | 46.5 | 46.1 | 46.1 | 46.6 |
Bachelor of Science(Geospatial engineering) | 42.5 | 43.9 | 44.9 | 44.5 | 45.6 |
Bachelor of Science(Bachelor of Science) | 40.6 | 39.9 | 40.4 | 37.8 | 38.7 |
Bachelor of Science(Environmental and Biosystem engineering) | 42.6 | 43.1 | 42.5 | 42.1 | 42.8 |
Bachelor of Science(Agriculture) | 38.2 | 35.3 | 36.0 | 34.7 | 35.1 |
Bachelor of Science(Food Science and Technology) | 43.1 | 43.6 | 43.7 | 40.6 | 42.6 |
Bachelor of Science(Range management) | 42.0 | 41.5 | 37.1 | 34.7 | 34.2 |
Bachelor of Medicine & Bachelor of Surgery | 47.7 | 47.5 | 47.7 | 47.7 | 47.7 |
Bachelor of Economics | 41.3 | 43.7 | 43.4 | 43.1 | 43.9 |
Bachelor of Real Estate | 43.9 | 43.8 | 44.7 | 42.4 | 45.6 |
Bachelor of Quantity Surveying | 44.8 | 45.4 | 45.5 | 45.1 | 46.2 |
Bachelor of Architectural studies/ Bachelor of Architecture | 46.4 | 46.4 | 46.6 | 46.6 | 47.2 |
Bachelor of Economics and Statistics | 37.6 | 43.4 | 44.2 | 44.5 | 45.7 |
University of Nairobi Courses and Cluster Points for KCSE JAB Selection in Succesive Years
JAB is the body mandated with the duty of receiving students university application and allocating them chances in public universities in Kenya. Here is a list of the cluster points it has used to select students to the University of Nairobi for its various courses from 2006 to 2010.
Hi! I have a handbook that has some cop contracting to this. Which one should i go for?
ReplyDeleteI wonder where they contrast as you say? And what is its source? That would matter a great deal
DeleteThe c.o.p of education science and instrumentation and microprocessor technology do not tally with those from the jab website website
DeleteNow they are ok
DeleteAwesome! Feel free to use the data
Deletethanx
ReplyDeleteYour welcome. I'd love to know wonderful visitors like you by name
DeleteThey do tally very well Microprocessor : COP 2010 IS 44.4
ReplyDeleteEducation Science: COP 2010 IS 42.1
Click here to Download PDF containing cluster points
Thanks for sharing nice information with us. I like your post and all you share with us is upto date and quite informative, i would like to bookmark the page so i can come here again to read you, as you have done a wonderful job courses related to construction management
ReplyDelete