Maseno University
is one of the public universities in Kenya. It is located in the Western part of Kenya in Maseno, Kisumu county. The Joint Admission Board(JAB) used the following cluster points to select KCSE candidates for the following courses in Maseno University in the following succesive years:-Maseno University | Successive Cluster Points | ||||
---|---|---|---|---|---|
Courses | 2006 | 2007 | 2008 | 2009 | 2010 |
Bachelor of Medicine and Bachelor of Surgery (With IT) | - | - | - | 46.4 | 47.2 |
Bachelor of special needs education (With IT) | 40.4 | 37.3 | 36.5 | 37.2 | 36.0 |
Bachelor of arts (Music, With IT) | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
Bachelor of Science (Actuarial science, With IT) | 46.9 | 46.6 | 46.1 | 45.9 | 46.5 |
Bachelor of arts (Drama and Theater Studies, With IT) | 30.0 | 36.6 | 37.9 | 35.5 | 36.5 |
Bachelor of Arts (With IT) | 30.0 | 30.0 | 30.0 | 35.4 | 35.9 |
Bachelor of Science (Computer Science and Technology) | 44.0 | 44.2 | 43.8 | 41.5 | 43.1 |
Bachelor of Science (Environmental Science ,With IT) | - | 38.8 | 38.7 | 37.9 | 38.8 |
Bachelor of arts (Textile, Apparel Design & Fashion Merchand) | 30.0 | 30.0 | 36.0 | 34.2 | 33.9 |
Bachelor of Science (Eco-tourism, Hotel& Institution mngmt. With IT) | 40.7 | 40.0 | 40.2 | 39.1 | 39.6 |
Bachelor of Science (Information Technology) | - | - | - | - | 38.6 |
Bachelor of arts (Communication & Media Technology, With IT) | 40.6 | 40.4 | 40.6 | 38.8 | 39.7 |
Bachelor of arts (Urban and Regional Planning, With IT) | 40.0 | 40.0 | 40.0 | 37.1 | 39.5 |
Bachelor of Science (horticulture, With IT) | 30.0 | 30.0 | 30.0 | 30.0 | 32.9 |
Bachelor of Science (With IT) | 40.0 | 38.9 | 38.5 | 34.9 | 33.1 |
Bachelor of education (science, With IT) | 40.0 | 38.9 | 38.5 | 34.9 | 40.1 |
Bachelor of education (arts, With IT) | 36.1 | 37.8 | 38.5 | 37.8 | 38.1 |
Bachelor of Business Administration (With IT) | 42.8 | 42.4 | 42.1 | 40.1 | 41.7 |
Bachelor of Science (Applied Statistics, With IT) | 43.4 | 40.5 | 42.4 | 41.3 | 42.2 |
Bachelor of Science (Nutrition and Dietetics, With IT) | - | - | 38.1 | 38.7 | 40.0 |
Bachelor of arts (Economics, with IT) | - | - | 36.8 | 41.2 | 42.2 |
Bachelor of arts (International Relations& Diplomacy,With IT) | 42.8 | 42.8 | 42.4 | 42.5 | 43.0 |
Bachelor of Science (Mathematics and Computer Science) | - | - | - | - | 41.9 |
Bachelor of arts (Political Science, With IT) | 41.3 | 41.3 | 41.0 | 39.6 | 40.3 |
Bachelor of arts (Development Studies, With IT) | 37.8 | 30.0 | 30.0 | 35.2 | 35.3 |
Bachelor of arts (Sociology and Anthropology, With IT) | 30.0 | 30.0 | 30.0 | 36.0 | 30.0 |
Bachelor of arts (Business Studies, With IT) | - | - | 37.6 | 37.8 | 38.2 |
Bachelor of Science (Earth Science, With IT) | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
Bachelor of arts (Interior Design With IT) | 39.4 | 36.6 | 37.6 | 37.1 | 37.6 |
Bachelor of arts (Criminology, With IT) | - | - | - | - | 38.8 |
Bachelor of arts (French, With IT) | - | - | - | - | 30.0 |
Bachelor of Arts (Religion, With IT) | - | - | - | - | 30.0 |
Bachelor of arts (Theology, With IT) | - | - | - | - | 30.0 |
Bachelor of education (Early Childhood Education, With IT) | - | - | - | - | 30.0 |
Bachelor of psychology (With IT) | - | - | - | - | 37.0 |
Bachelor of Science (Aquatic res. Conservation dev., With IT) | - | - | - | - | 30.0 |
Bachelor of Science (Climate Change and dev., With IT) | - | - | - | - | 30.0 |
Bachelor of Science (computer science, With IT) | - | - | - | - | 42.4 |
Bachelor of Science (Geography & Natural Resources mngmt.With IT) | - | - | - | - | 30.0 |
Bachelor of Science (Industrial Chemistry,With IT) | - | - | - | - | 40.7 |
Bachelor of Science (Mathematical Sciences, With IT) | - | - | - | - | 34.9 |
Bachelor of Science (Mathematics and Economics, With IT) | - | - | - | - | 39.2 |
Bachelor of Science (Medical Biotechnology, With IT) | - | - | - | - | 36.5 |
Bachelor of Science (Medical Laboratory Sciences, With IT) | - | - | - | - | 39.4 |
Bachelor of Science (Pharmaceutical Sciences, With IT) | - | - | - | - | 35.5 |
hizo cluster ziko pouwa
ReplyDelete