Masinde Muliro University of Science and Technology is located in Western Kenya near Kakamega Town.
JAB has used the following cluster points for various courses in the respective years to select KCSE candidates qualified to
join the university.
MMUST University | Successive Cluster Points |
Courses | 2006 | 2007 | 2008 | 2009 | 2010 |
Bachelor of Science (Mathematics) | - | - | - | 30.0 | 39.6 |
Bachelor of Science (Biology) | 39.4 | 39.6 | 38.1 | 38.2 | 38.8 |
Bachelor of Science (Computer Science) | 43.7 | 42.8 | 43.9 | 42.5 | 44.2 |
Bachelor of Science (Nursing) | - | - | 45.2 | 45.8 | 46.0 |
Bachelor Of Education (Art) | 38.5 | 36.3 | 37.6 | 38.2 | 38.1 |
Bachelor Of Criminology | 42.0 | 42.3 | 41.2 | 41.2 | 41.6 |
Bachelor Of Education (Science) | 40.4 | 40.6 | 41.3 | 39.3 | 40.5 |
Bachelor of Social Work | 30.0 | 30.0 | 35.3 | 36.2 | 35.7 |
Bachelor Of Business Management | 42.1 | 40.5 | 41.3 | 40.2 | 41.2 |
Bachelor of Education (Early Childhood Education) | - | - | 30.0 | 36.4 | 30.0 |
Bachelor of Science (Civil & Structural Engineering) | 44.7 | 45.1 | 45.4 | 43.2 | 45.5 |
Bachelor of Science (Agriculture Economics & Resource Mngmt.) | - | - | - | - | 34.2 |
Bachelor of Science (Biotechnology) | 41.1 | 41.8 | 40.2 | 40.3 | 40.8 |
Bachelor of Science (Information Technology) | - | - | 38.1 | 39.7 | 40.4 |
Bachelor of Science (Electrical & Communication Engineering) | 46.0 | 45.0 | 45.5 | 44.0 | 45.2 |
Bachelor of Science (Mechanical & Industrial Engineering) | 43.6 | 43.4 | 44.3 | 44.3 | 45.3 |
Bachelor of Science (Medical Laboratory Science) | - | - | - | - | 40.2 |
Bachelor of Education (French) | - | 30.0 | 30.0 | 30.0 | 30.0 |
Bachelor Of Disaster Management and International Diplomacy | 40.8 | 39.9 | 40.6 | 37.0 | 36.5 |
Bachelor of Science (Disaster Mitigation and Sustainable Dev) | 39.1 | 35.8 | 36.3 | 33.4 | 33.9 |
Bachelor of Science (Disaster Preparedness & Env.Technology) | 38.1 | 30.0 | 35.0 | 33.9 | 34.4 |
Bachelor of Science (Chemistry) | - | 30.0 | 35.0 | 33.9 | 35.0 |
Bachelor of Science (Physics) | - | 30.0 | 37.3 | 37.9 | 32.9 |
Bachelor Of Conflict Resolution and Humanitarian Asst. | - | 30.0 | 37.0 | 36.0 | 36.7 |
Bachelor of Science (Sugar Technology) | 30.0 | 30.0 | 36.0 | 33.4 | 35.5 |
Bachelor Of Journalism & Mass Communication | 43.2 | 42.2 | 42.1 | 40.4 | 41.2 |
Bachelor of Science (Primary Education) | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
Bachelor of Science (Bio-Resources Management & Conservation) | - | - | 30.0 | 30.0 | 33.9 |
Bachelor of Science (Optometry and Vision Sciences) | - | - | | 36.3 | 39.1 |
Bachelor of Science (Health Promotion and Sports Science) | - | - | - | 30.0 | 30.0 |
Bachelor of Science (Environmental Mngmnt and Conservation) | - | - | - | 35.4 | 37.2 |
Bachelor of Science (Agriculture and Biotechnology) | - | - | - | 34.4 | 33.4 |
Bachelor of Science (Human Nutrition and Dietetics) | - | - | - | 32.6 | 37.2 |
Bachelor of Science (Renewable Energy & Bio-fuels Technology) | - | - | - | 30.0 | 35.2 |
Bachelor of Science (Agriculture Education & Extension) | - | - | - | - | 34.5 |
Bachelor of Science (Food Processing Technology) | - | - | - | - | 40.8 |
This is a short description in the author block about the author. You edit it by entering text in the "Biographical Info" field in the user admin panel.
Which are the cluster subjects for IT?
ReplyDelete